Council Tax Charges 2005/2006 | ||||
<?xml:namespace prefix = u2 /><?xml:namespace prefix = u1 /><?xml:namespace prefix = o /> | ||||
Council Tax Band | Council Tax | Water Charge | Waste Water (Sewerage) charge | Total |
A | £808.67 | £108.84 | £123.00 | £1,040.51 |
B | £943.44 | £126.98 | £143.50 | £1,213.92 |
C | £1,078.22 | £145.12 | £164.00 | £1,387.34 |
D | £1,213.00 | £163.26 | £184.50 | £1,560.76 |
E | £1,482.56 | £199.54 | £225.50 | £1,907.60 |
F | £1,752.11 | £235.82 | £266.50 | £2,254.43 |
G | £2,021.67 | £272.10 | £307.50 | £2,601.27 |
H | £2,426.00 | £326.52 | £369.00 | £3,121.52 |
:)
co to znaczy co napisałam w temacie?